Dance (live classes)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.30 | |||||||
07.45 | |||||||
08.00 | |||||||
08.15 | |||||||
08.30 | |||||||
08.45 | |||||||
09.00 | |||||||
09.15 | |||||||
09.30 | |||||||
09.45 | |||||||
10.00 | |||||||
10.30 | |||||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 | |||||||
19.45 | |||||||
20.00 |
Monday
-
17.30 - 18.45
-
19.00 - 20.15
Wednesday
-
08.30 - 09.45
-
17.30 - 18.45
-
19.00 - 20.15
Thursday
-
07.30 - 08.00
-
08.00 - 08.30
-
18.30 - 19.40
Friday
-
07.30 - 08.00
-
08.00 - 08.30
-
08.30 - 09.45
-
17.30 - 18.45
Saturday
-
09.00 - 10.15
Sunday
-
09.00 - 10.15
-
10.30 - 11.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.30 | |||||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.30 | |||||||
07.45 | |||||||
08.00 | |||||||
08.15 | |||||||
08.30 | |||||||
08.45 | |||||||
09.00 | |||||||
09.15 | |||||||
09.30 | |||||||
09.45 | |||||||
10.00 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 | |||||||
19.45 | |||||||
20.00 |
Monday
-
17.30 - 18.45
-
19.00 - 20.15
Wednesday
-
08.30 - 09.45
-
17.30 - 18.45
-
19.00 - 20.15
Thursday
-
07.30 - 08.00
-
08.00 - 08.30
Friday
-
07.30 - 08.00
-
08.00 - 08.30
-
08.30 - 09.45
-
17.30 - 18.45
Saturday
-
09.00 - 10.15
Sunday
-
09.00 - 10.15
Aucun events disponible !